Solar Panel 180W
Manufactured by a leading Chinese University for Martex Electronics (Trading As Insat International - www.insatinternational.com), from the finest materials, to the highest standards. TUV & CE Certified.
Our price includes free delivery by Courier in the UK. Help the environment and reduce your electric bills at the same time.
All customs duties and UK VAT paid, no need to worry about distance buying, from a leading UK trader.
180 Watt Solar Panel.
| Maximum power (watt) W | 180W |
| Production tolerance | +3% /-3% |
| Maximum power voltage V | 35V |
| Maximum power current A | 5.14A |
| Open circuit voltage V | 41.5V |
| Short circuit current A | 6.23 |
| Size of module (wide and high) | 1580*808*46(mm) |
| Weight: | 15.5KG |
| Frame(type, material and thickness) | Anodized Alum. Alloy 46mm thickness |
| Number of cells | 72pcs |
| Type of junction box | TUV certified junction box |
| Certificates | CE, ROHS |
| Cable type and length, connector type | 4c㎡ TUV certified cable 1m long Multi contact connector (compatible to MC type IV) |
| Maximum system voltage | 1000V |
| Temperature coefficient of Isc | ±0.05%℃ |
| Temperature coefficient of Voc | -0.33%℃ |
| Temperature coefficient of power | -0.5%℃ |
| Temperature coefficient of Imp | +0.08%℃ |
| Temperature coefficient of Vm | -0.33%℃ |
| NOCT(nominal operating cell temperature) | -45℃--+85℃ |
| Insulation | ﹥﹦100MOhm |
| Voltage standoff | AC2000V, DC 3000V |
| Wind bearing | 60m/s(200kg/sq.m) |
| Impact resistance hail impact test | 227g steel ball fall down from 1m height |
| Encapsulated with toughened glass | Low iron tempered glass with thickness of 3.2mm, light transmittance above 91% |
| Superstrate in front | Hi-sheet RC 02B (0.45mm thick)/Japan |
| Backside foil | PTL3-38/75(0.17mm thick),Krempel/Germany |
| Conversion efficiency | Cell conversion efficiency﹥16.5% |
| Quality guarantee | 5 years product warranty,10years 90% and 25years 80% of the power |
Shopping basket:
Your basket is empty
Your basket is empty
Customer Feedback
12 May 2013
Thankyou. I love the excellent Customer service.
William, USA
Confused by anything?
Visit our Frequenty Asked Questions for answers to common questions, or get in touch with us using our contact form











